Pennants
Tables
2012
Division 1
| Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
| Legend: F = For; A = Against. | |||||||||||||||
| Indooroopilly | 8.5 | 12.5 | 8 | 13 | 12 | 9 | 13 | 8 | 9.5 | 11.5 | 8 | 13 | 59 | 67 | 4 |
| Open | 3 | 8 | 5 | 6 | 5.5 | 5.5 | 8 | 3 | 6 | 5 | 5 | 6 | 32.5 | 33.5 | 5 |
| Masters | 2 | 3 | 2 | 3 | 2.5 | 2.5 | 2 | 3 | 1 | 4 | 0.5 | 4.5 | 10 | 20 | 1 |
| Juniors | 3.5 | 1.5 | 1 | 4 | 4 | 1 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 16.5 | 13.5 | 8 |
| Oxley | 12.5 | 8.5 | 17 | 4 | 8.5 | 12.5 | 8 | 13 | 14.5 | 6.5 | 8.5 | 12.5 | 69 | 57 | 6 |
| Open | 8 | 3 | 9 | 2 | 5.5 | 5.5 | 3 | 8 | 7 | 4 | 2.5 | 8.5 | 35 | 31 | 7 |
| Masters | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4.5 | 0.5 | 2 | 3 | 18.5 | 11.5 | 10 |
| Juniors | 1.5 | 3.5 | 5 | 0 | 0 | 5 | 2 | 3 | 3 | 2 | 4 | 1 | 15.5 | 14.5 | 6 |
| Pacific | 16.5 | 4.5 | 13 | 8 | 12.5 | 8.5 | 9.5 | 11.5 | 6.5 | 14.5 | 13 | 8 | 71 | 55 | 8 |
| Open | 8.5 | 2.5 | 6 | 5 | 5.5 | 5.5 | 5 | 6 | 4 | 7 | 6 | 5 | 35 | 31 | 7 |
| Masters | 3 | 2 | 3 | 2 | 2 | 3 | 0.5 | 4.5 | 0.5 | 4.5 | 4.5 | 0.5 | 13.5 | 16.5 | 6 |
| Juniors | 5 | 0 | 4 | 1 | 5 | 0 | 4 | 1 | 2 | 3 | 2.5 | 2.5 | 22.5 | 7.5 | 9 |
| Royal Queensland | 4.5 | 16.5 | 4 | 17 | 9 | 12 | 11.5 | 9.5 | 11.5 | 9.5 | 12.5 | 8.5 | 53 | 73 | 6 |
| Open | 2.5 | 8.5 | 2 | 9 | 5.5 | 5.5 | 6 | 5 | 5 | 6 | 8.5 | 2.5 | 29.5 | 36.5 | 5 |
| Masters | 2 | 3 | 2 | 3 | 2.5 | 2.5 | 4.5 | 0.5 | 4 | 1 | 3 | 2 | 18 | 12 | 7 |
| Juniors | 0 | 5 | 0 | 5 | 1 | 4 | 1 | 4 | 2.5 | 2.5 | 1 | 4 | 5.5 | 24.5 | 1 |
Division 2
| Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
| Legend: F = For; A = Against. | |||||||||||||||
| Gailes | 11 | 10 | 5.5 | 15.5 | 14 | 7 | 5.5 | 15.5 | 10.5 | 10.5 | 12 | 9 | 58.5 | 67.5 | 7 |
| Open | 7.5 | 3.5 | 3 | 8 | 7.5 | 3.5 | 3 | 8 | 7 | 4 | 7.5 | 3.5 | 35.5 | 30.5 | 8 |
| Masters | 1.5 | 3.5 | 1.5 | 3.5 | 4 | 1 | 1.5 | 3.5 | 1 | 4 | 3.5 | 1.5 | 13 | 17 | 4 |
| Juniors | 2 | 3 | 1 | 4 | 2.5 | 2.5 | 1 | 4 | 2.5 | 2.5 | 1 | 4 | 10 | 20 | 2 |
| Keperra | 6 | 15 | 12.5 | 8.5 | 7 | 14 | 14 | 7 | 10.5 | 10.5 | 10 | 11 | 60 | 66 | 5 |
| Open | 2 | 9 | 8.5 | 2.5 | 3.5 | 7.5 | 8.5 | 2.5 | 4 | 7 | 7 | 4 | 33.5 | 32.5 | 6 |
| Masters | 3 | 2 | 1.5 | 3.5 | 1 | 4 | 2.5 | 2.5 | 4 | 1 | 2 | 3 | 14 | 16 | 5 |
| Juniors | 1 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 1 | 4 | 12.5 | 17.5 | 5 |
| Nudgee | 10 | 11 | 8.5 | 12.5 | 14.5 | 6.5 | 15.5 | 5.5 | 11 | 10 | 11 | 10 | 70.5 | 55.5 | 8 |
| Open | 3.5 | 7.5 | 2.5 | 8.5 | 6.5 | 4.5 | 8 | 3 | 3.5 | 7.5 | 4 | 7 | 28 | 38 | 4 |
| Masters | 3.5 | 1.5 | 3.5 | 1.5 | 3 | 2 | 3.5 | 1.5 | 3.5 | 1.5 | 3 | 2 | 20 | 10 | 12 |
| Juniors | 3 | 2 | 2.5 | 2.5 | 5 | 0 | 4 | 1 | 4 | 1 | 4 | 1 | 22.5 | 7.5 | 11 |
| Redcliffe | 15 | 6 | 15.5 | 5.5 | 6.5 | 14.5 | 7 | 14 | 10 | 11 | 9 | 12 | 63 | 63 | 4 |
| Open | 9 | 2 | 8 | 3 | 4.5 | 6.5 | 2.5 | 8.5 | 7.5 | 3.5 | 3.5 | 7.5 | 35 | 31 | 6 |
| Masters | 2 | 3 | 3.5 | 1.5 | 2 | 3 | 2.5 | 2.5 | 1.5 | 3.5 | 1.5 | 3.5 | 13 | 17 | 3 |
| Juniors | 4 | 1 | 4 | 1 | 0 | 5 | 2 | 3 | 1 | 4 | 4 | 1 | 15 | 15 | 6 |
Division 3
| Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
| Legend: F = For; A = Against. | |||||||||||||||
| Ashgrove | 12 | 9 | 9 | 12 | 6 | 15 | 4 | 17 | 11.5 | 9.5 | 4.5 | 16.5 | 47 | 79 | 4 |
| Open | 6.5 | 4.5 | 6 | 5 | 3.5 | 7.5 | 1 | 10 | 5 | 6 | 2.5 | 8.5 | 24.5 | 41.5 | 4 |
| Masters | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 5 | 4 | 1 | 2 | 3 | 13 | 17 | 4 |
| Juniors | 1.5 | 3.5 | 1 | 4 | 1.5 | 3.5 | 3 | 2 | 2.5 | 2.5 | 0 | 5 | 9.5 | 20.5 | 3 |
| Brisbane | 2.5 | 18.5 | 10 | 11 | 15 | 6 | 9.5 | 11.5 | 9.5 | 11.5 | 13.5 | 7.5 | 60 | 66 | 4 |
| Open | 1.5 | 9.5 | 5 | 6 | 7.5 | 3.5 | 5.5 | 5.5 | 6 | 5 | 10.5 | 0.5 | 36 | 30 | 7 |
| Masters | 1 | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 14 | 16 | 6 |
| Juniors | 0 | 5 | 2 | 3 | 3.5 | 1.5 | 1 | 4 | 2.5 | 2.5 | 1 | 4 | 10 | 20 | 3 |
| Virginia | 9 | 12 | 11 | 10 | 6 | 15 | 17 | 4 | 14.5 | 6.5 | 7.5 | 13.5 | 65 | 61 | 6 |
| Open | 4.5 | 6.5 | 6 | 5 | 3.5 | 7.5 | 10 | 1 | 6.5 | 4.5 | 0.5 | 10.5 | 31 | 35 | 6 |
| Masters | 1 | 4 | 2 | 3 | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 2 | 15 | 15 | 6 |
| Juniors | 3.5 | 1.5 | 3 | 2 | 1.5 | 3.5 | 2 | 3 | 5 | 0 | 4 | 1 | 19 | 11 | 8 |
| Wynnum | 18.5 | 2.5 | 12 | 9 | 15 | 6 | 11.5 | 9.5 | 6.5 | 14.5 | 16.5 | 4.5 | 80 | 46 | 10 |
| Open | 9.5 | 1.5 | 5 | 6 | 7.5 | 3.5 | 5.5 | 5.5 | 4.5 | 6.5 | 8.5 | 2.5 | 40.5 | 25.5 | 7 |
| Masters | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 18 | 12 | 8 |
| Juniors | 5 | 0 | 4 | 1 | 3.5 | 1.5 | 4 | 1 | 0 | 5 | 5 | 0 | 21.5 | 8.5 | 10 |
Division 4
| Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final | Total Score | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | ||
| Legend: F = For; A = Against. | |||||||||||||||
| Jindalee | 5 | 14 | 14.5 | 4.5 | 10.5 | 8.5 | 13 | 6 | 5 | 14 | 48 | 47 | 6 | ||
| Open | 4 | 5 | 9 | 0 | 7.5 | 1.5 | 8 | 1 | 4.5 | 4.5 | 33 | 12 | 7 | ||
| Masters | 1 | 4 | 4 | 1 | 3 | 2 | 5 | 0 | 0.5 | 4.5 | 13.5 | 11.5 | 6 | ||
| Juniors | 0 | 5 | 1.5 | 3.5 | 0 | 5 | 0 | 5 | 0 | 5 | 1.5 | 23.5 | 0 | ||
| McLeod | 14 | 5 | 12.5 | 6.5 | 13.5 | 5.5 | 5 | 14 | 14 | 5 | 59 | 36 | 8 | ||
| Open | 5 | 4 | 7 | 2 | 7 | 2 | 3 | 6 | 4.5 | 4.5 | 26.5 | 18.5 | 7 | ||
| Masters | 4 | 1 | 3.5 | 1.5 | 5 | 0 | 2 | 3 | 4.5 | 0.5 | 19 | 6 | 8 | ||
| Juniors | 5 | 0 | 2 | 3 | 1.5 | 3.5 | 0 | 5 | 5 | 0 | 13.5 | 11.5 | 4 | ||
| Nudgee College | 1 | 18 | 6.5 | 12.5 | 4.5 | 14.5 | 9.5 | 9.5 | 21.5 | 54.5 | 1 | ||||
| Open | 0 | 9 | 2 | 7 | 0 | 9 | 3.5 | 5.5 | 5.5 | 30.5 | 0 | ||||
| Masters | 0 | 5 | 1.5 | 3.5 | 1 | 4 | 5 | 0 | 7.5 | 12.5 | 2 | ||||
| Juniors | 1 | 4 | 3 | 2 | 3.5 | 1.5 | 1 | 4 | 8.5 | 11.5 | 4 | ||||
| Sandgate | 0 | 0 | 5.5 | 13.5 | 9.5 | 9.5 | 6 | 13 | 21 | 36 | 2 | ||||
| Open | 0 | 0 | 2 | 7 | 5.5 | 3.5 | 1 | 8 | 8.5 | 18.5 | 3 | ||||
| Masters | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 15 | 1 | ||||
| Juniors | 0 | 0 | 3.5 | 1.5 | 4 | 1 | 5 | 0 | 12.5 | 2.5 | 7 | ||||
| Wolston Park | 18 | 1 | 0 | 0 | 8.5 | 10.5 | 14 | 5 | 40.5 | 16.5 | 5 | ||||
| Open | 9 | 0 | 0 | 0 | 1.5 | 7.5 | 6 | 3 | 16.5 | 10.5 | 5 | ||||
| Masters | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 10 | 5 | 5 | ||||
| Juniors | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 14 | 1 | 7 | ||||
